
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Devine Kaldunskis & Spettels | 1 | $52,500 | 700 | 1921 |
| Highland Heights | 1 | $92,800 | 1303 | 1949 |
| Holly Addition | 1 | $75,000 | 891 | 1957 |
| Levander Estates | 4 | $97,400 | 1018 | 2008 |
| Riverside Park Addition | 1 | $53,900 | 1203 | 1924 |
| South Park | 1 | $99,900 | 1188 | 1925 |
| $100K - $200K | ||||
| Joyce Tf Addition | 1 | $130,000 | 1314 | 1940 |
| Levander Estates | 7 | $127,757 | 1300 | 2007 |
| Lincoln Park Town Homes | 1 | $129,900 | 1176 | 2004 |
| Lincoln Park Townhomes | 2 | $155,450 | 882 | 2004 |
| Oak Park | 1 | $137,500 | 1358 | 1955 |
| Oak Park Addition | 1 | $125,000 | 1160 | 1955 |
| South Park Division No 10 | 1 | $104,900 | 1375 | 1925 |
| Wakota On Fourth | 1 | $110,000 | 954 | 2004 |







